| PROJECT CUSTOMER | PROJECT NAME | PROJECT LEVEL - WORKS |
|---|---|---|
| SANDOZ GROUP AG SWITZERLAND | BUSINESS PREMISES SANDOZ – UNITIC CENTAR SARAJEVO | INTERIOR PROJECT CONSTRUCTION WORKS 250 m2 |
| HOTEL GRAND SARAJEVO | HOTEL GRAND SARAJEVO | ROOM INTERIOR PROJECT / CONSTRUCTION WORK - 130 ROOMS |
| ISLAMIC CENTER HAGEN – GERMANY | ISLAMIC CENTER HAGEN GERMANY | CONCEPTUAL PROJECT MAIN PROJECT INTERIOR PROJECT 1.800 m2 |
| B.M.W. INŽINJERING ZAGREB | HOTEL GRAND ZAGREB | INTERIOR PROJECT EQUIPMENT OF THE INTERIOR OF THE HOTEL ON THE TURNKEY PRINCIPLE 15,200 m2 / 165 ROOMS |
| B.M.W. INŽINJERING ZAGREB | HOTEL GRAND PULA | CONCEPTUAL PROJECT, RECONSTRUCTION AND EXTENSION PROJECT, INTERIOR PROJECT EXECUTION OF WORK ON INTERIORS 22.000 m2 / 300 soba |
| MATILDE RESORT BEEACH -VODICE HRVATSKA | MATILDE RESORT BEACH | INTERIOR PROJECT 44 SMALL APARTMENTS 22 BIG APARTMENTS |
| NORDIC D.O.O. , NOVI SAD | HOTEL NORDIC | ROOM INTERIOR PEOJECT SHOWROOM |
| IVICA SRŠEN, MLJET DUBROVNIK | APARTMENTS SRSEN | CONCEPTUAL PROJECT RECONSTRUCTION AND EXTENSION PROJECT, INTERIOR PROJECT OF 24 APARTMENTS |
| UNIS INSTITUT D.O.O. PALE | BUSINESS - RESIDENTIAL BUILDING TREBEVIĆ | CONCEPTUAL SOLUTION – CONCEPTUAL PROJECT – VISUALIZATION OF THE OBJECT |
| ADRIALE LIVING D.O.O. KRŠEVO | HOTEL ADRIALE –WINE BAR | INTERIOR PROJECT CONSTRUCTION WORKS |
| ADRIALE LIVING D.O.O. KREŠEVO | COMMERCIAL - RESIDENTIAL BUILDING ADRIALE 1 | MAIN PROJECT 6.800 m2 |
| ADRIALE LIVING D.O.O. KREŠEVO | COMMERCIAL - RESIDENTIAL BUILDING ADRIALE 2 | MAIN PROJECT 3.800 m2 |
| ADRIALE LIVING D.O.O. KREŠEVO | BUSINESS CENTRE WEDDING SALON | PROJEKAT REKOSTRUKCIJE I DOGRADNJE, PROJEKAT ENTERIJERA |
| BLACKSTONE D.O.O. SARAJEVO | BUSINESS - RESIDENTIAL FACILITY SKI CENTER BJELAŠNICA - SARAJEVO | MAIN PROJECT 4.000 m2 |
| SARAČEVIĆ & GAZIBEGOVIĆ LAW OFFICE | LAW OFFICE SARAJEVO | RECONSTRUCTION PROJECT INTERIOR PROJECT CONSTRUCTION WORKS INTERIOR WORKS |
| BLACKSTONE D.O.O. SARAJEVO | BUSINESS - RESIDENTIAL FACILITY SKI CENTER BJELAŠNICA - SARAJEVO | MAIN PROJECT 4.300 m2 |
| C.K.P. D.O.O. BANJA LUKA | EXTERIOR DESIGN OF THE TRNOVO SPORTS CENTER | MAIN PROJECT 40.000 m2 |
| PALE MUNICIPALITY | SOCCER STADIUM | MAIN PROJECT |
| LAKTAŠI MUNICIPALITY | SOCCER STADIUM | MAIN PROJECT |
| TREBINJE MUNICIPALITY | SOCCER STADIUM | MAIN PROJECT |
| UNDP | RENOVATION OF THE CENTER FOR CULTURE AND EDUCATION, VAREŠ MUNICIPALITY | MAIN PROJECT |
| ENERGOPETROL D.D. MOSTAR | AUTOMATIC CAR WASH PETROL STATION MOSTAR | MAIN PROJECT - OBTAINING BUILDING PERMITS |
| UNIS INSTITUT D.O.O. PALE | BUSINESS BUILDING EAST SARAJEVO | INTERIOR PROJECT 3.500 m2 |
| TRNOVO MUNICIPALITY | OFFICE BUILDING – HEALTHY AGING, TRNOVO | GLAVNI PROJEKAT- 1.200 m2 |
| TRNOVO MUNICIPALITY | SPORTS - BUSINESS CENTER | MAIN PROJECT OF SPORTS AND RECREATIONAL AREAS 24.000 m2 |
| TRNOVO MUNICIPALITY | RECONSTRUCTION OF SPORTS FIELDS ŠABIDI, DEJČIDI, DELIJAŠI | MAIN PROJECT |
| NEBI D.O.O. SARAJEVO | P.S.O. “MOUNTAI WINGS” SKI CENTER BJELAŠNICA | MAIN PROJECT 6.800 m2 |
| NEBI D.O.O. SARAJEVO | P.S.O “AVALANGE” SKI CENTER BJELAŠNICA | MAIN PROJECT 4.000 m2 |
| PHOENIX D.O.O. | APART HOTEL “PHOENIX” | MAIN PROJECT TECHNICAL SUPERVISION 6.800 m2 |
| UNIGRADNJA D.O.O. SARAJEVO | P.S.O. “VIRGIN FOREST” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| GRADUR T.G.I. | P.S.O. “OZON” SKI CENTAR BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| MIA LA MIA D.O.O. SARAJEVO | P.S.O. “MIA LA MIA” SKI CENTAR BJELAŠNICA | MAIN PROJECT TECHNICAL SUPERVISION 2.800 m2 |
| ELOX D.O.O. SARAJEVO | P.S.O. “ELOX” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| GREEN LIFE D.O.O. SARAJEVO | P.S.O. “GREEN LIFE 1” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| GREEN LIFE D.O.O. SARAJEVO | P.S.O. “GREEN LIFE 2” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| BESTTEAM D.O.O. SARAJEVO | P.S.O. “BESTTEAM 1” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| BESTTEAM D.O.O. SARAJEVO | P.S.O. “BESTTEAM 2” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800m2 |
| MONTINVEST D.O.O. SARAJEVO | P.S.O. “MONTIS” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| IDEJA D.O.O. SARAJEVO | P.S.O. “IDEJA 1” SKI CENTAR BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| IDEJA D.O.O. SARAJEVO | P.S.O. “IDEJA 2” SKI CENTER BJELAŠNICA | MAIN PROJECT 2.800 m2 |
| POROBIĆ D.O.O. ZAVIDOVIDI | P.S.O. “POROBIĆ” SKI CENTER BJELAŠNICA | MAIN PROJECT TECHNICAL SUPERVISION 2.800 m2 |
| GREEN ENERGY SOLUTION D.O.O. SARAJEVO | P.S.O. “VUKOV VIS” SKI CENTER BJELAŠNICA | MAIN PROJECT 1.650 m2 |
| GREEN ENERGY SOLUTION D.O.O. SARAJEVO | P.S.O. “VUČICA” SKI CENTER BJELAŠNICA | MAIN PROJECT 1.650 m2 |
| TIBRA PACIFIC D.O.O. KISELJAK | CHILDREN'S PLAYGROUND BABIN DO | CONSTRUCTION WORKS 2.800 m2 |
| MINISTRY OF PROGRAMING D.O.O. SARAJEVO | BUSINESS SPACE "STAR WARS" | INTERIOR PROJECT INTERIOR WORKS 400 m2 |
| GOLDEN PORT D.O.O. SARAJEVO | RESTAURANT “DOS HERMANOS” RADIĆEVA SARAJEVO | PROJECT SUPERVISION CONSTRUCTION WORKS DELIVERY OF INTERIORS |
| MIRZA GAČANINI - BREDA HOLANDIJA | S.P.O. “MG” SARAJEVO | MAIN PROJECT 8.200 m2 |
| MAVAS D.O.O. MRKONJIĆ GRAD | CHILDREN'S PARK "CENTER" BOSANSKI ŠAMAC | MAIN PROJECT |
| MAVAS D.O.O. MRKONJIĆ GRAD | CHILDREN'S PARK "VLASENICA" VLASENICA | MAIN PROJECT |
| SOCCER CLUB “BSK” BANJA LUKA | SPORT CENTER “BSK” | MAIN PROJECT |
| JABLANICA MUNICIPALITY | SOCCER FIELD F.K. TURBINA JABLANICA | MAIN PROJECT |
| JABLANICA MUNICIPALITY | STADION MALIH SPORTOVA “ZLATAN ALAGIĆ - TAZLO” JABLANICA | MAIN PROJECT |
| J.U.K.S.C. FAMOS ILIDŽA | SOCCER STADIUM F.K. FAMOS ILIDŽA | MAIN PROJECT |
| OPĆINA LIVNO | SPORTKO RECREATION CENTER "ZGONA" LIVNO | MAIN PROJECT |
| SOCCER CLUB “IGMAN” ILIDŽA | SPORT CENTER “IGMAN” | URBAN PLANNING PROJECT 23,000 m2 |
| MAVAS D.O.O. MRKONJIĆ GRAD | SPORTS FIELDS “OSENIK RESORT” | MAIN PROJECT |
| JU CSR CENTAR MUNICIPALITY, SARAJEVO | MAIN STADIUM "ASIM FERHATOVIĆ HASE" | CREATION OF PROJECT TASK - INSTALLATION OF HYBRID FIELD WITH HEATING |
| JU CSR CENTAR MUNICIPALITY, SARAJEVO | AUXILIARY STADIUM “KOŠEVO” | CREATION OF PROJECT TERMS OF RECONSTRUCTION AND EXTENSION |
| SOCCER SCHOOL “VALTER” SARAJEV0 | VACUUM RECONSTRUCTION - AIR DOM SPORT CENTER ZETRA | MAIN PROJECT 3.200 m2 |
| TRNOVO MUNICIPALITY | VACUUM RECONSTRUCTION - AIR DOM SPORT CENTER BJELAŠNICA | MAIN PROJECT 8.200 m2 |

